| Visitors: Minot Magicians
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 1 | * Brandon VanDusen | F | 5/10 | 3/5 | 1/1 | 14 | 1 | 7 | 8 | 1 | 1 | 4 | 0 | 0 | 30:52 | 
| 3 | * Austin Frank | G | 3/5 | 1/3 | 0/1 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 21:21 | 
| 4 | * Caleb Alberston | G | 11/17 | 1/2 | 3/4 | 26 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 33:20 | 
| 20 | Jesse Andrist | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4:11 | 
| 23 | Jordan Seideman | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 24 | Dakota Halvorson | G | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3:36 | 
| 25 | Brian Bloms | G | 1/2 | 0/1 | 1/2 | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 19:23 | 
| 30 | * Kyle Gerding | F | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 26:09 | 
| 33 | Noah Bosh | F | 2/4 | 0/1 | 1/4 | 5 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 18:25 | 
| 34 | Dylan Jechort | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:59 | 
| 40 | Marquis Johnson | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 42 | Jacob Holmen | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 44 | * Colter Hustad | C | 1/6 | 0/0 | 2/2 | 4 | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 21:44 | 
|  | Team |  |  |  |  |  | 2 | 2 | 4 |  |  |  |  |  |  | 
|  | Totals |  | 23/45 | 5/12 | 8/14 | 59 | 8 | 21 | 29 | 19 | 8 | 12 | 0 | 2 | 180 | 
|---|
|
| 
| Total FG | 1st Half | 12/23 | 52.2% | 2nd Half | 11/22 | 50.0% | Game | 23/45 | 51.1% | 
| 3 PT FG | 1st Half | 3/6 | 50.0% | 2nd Half | 2/6 | 33.3% | Game | 5/12 | 41.7% |  
| Free Throws | 1st Half | 2/4 | 50.0% | 2nd Half | 6/10 | 60.0% | Game | 8/14 | 57.1% |  | 
|
| Home: Bismarck Demons
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 5 | Scott Merger | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 15 | * Tyler Unruh | G | 0/3 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 20:55 | 
| 20 | * Taylor Schafer | G | 6/10 | 2/4 | 8/10 | 22 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 33:00 | 
| 21 | * Josh Seibel | G | 7/10 | 4/6 | 1/2 | 19 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 29:47 | 
| 23 | Seth Heilman | G | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9:21 | 
| 24 | Ben Jolliffe | G | 0/2 | 0/0 | 2/2 | 2 | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 17:32 | 
| 30 | Dylan Werner | G | 0/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14:49 | 
| 33 | * Troy Hausauer | F | 8/13 | 2/2 | 2/3 | 20 | 4 | 4 | 8 | 2 | 2 | 0 | 0 | 1 | 32:10 | 
| 34 | Hayden Gibson | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 35 | * Tyler Clairmont | F | 1/6 | 0/1 | 0/0 | 2 | 0 | 5 | 5 | 3 | 1 | 2 | 1 | 3 | 22:26 | 
| 40 | Stanley Jones | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 42 | Nathan Dinga | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 45 | Jon Tharaldsen | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 52 | Dominic Gilbertson | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
|  | Team |  |  |  |  |  | 0 | 3 | 3 |  |  |  |  |  |  | 
|  | Totals |  | 22/48 | 8/18 | 13/17 | 65 | 6 | 20 | 26 | 15 | 9 | 9 | 2 | 6 | 180 | 
|---|
|
| 
| Total FG | 1st Half | 12/25 | 48.0% | 2nd Half | 10/23 | 43.5% | Game | 22/48 | 45.8% | 
| 3 PT FG | 1st Half | 4/9 | 44.4% | 2nd Half | 4/9 | 44.4% | Game | 8/18 | 44.4% |  
| Free Throws | 1st Half | 3/7 | 42.9% | 2nd Half | 10/10 | 100% | Game | 13/17 | 76.5% |  | 
|
| 
 
 
  |  | MIN | BHS |  | MIN | BHS |  | MIN | BHS | 
  | Free Throw Pts | 8 | 13 | 3Pt Points | 15 | 24 | Pts/Possession | 1.04 | 1.10 |  
  | Pts off Turnovers | 12 | 20 | 2nd Chance Points | 6 | 7 | Pts off Bench | 8 | 2 |  
  | Total Rebounds | 29 | 26 | Team Rebounds | 4 | 3 | Dead Ball Reb | 0 | 3 |  
  | Off Rebound % | 28.6 | 22.2 | Def Rebound % | 77.8 | 71.4 | Total Rebound % | 52.7 | 47.3 |  
  | 3Pt Efficiency | +5.3 | +13.3 | Def. Stops | 30 | 32 | Pts/Shot | 1.13 | 1.16 |  
     | Technical Fouls | MIN | None |  
  |  | BHS | None |  
  | Officials | Unknown |  
 | 
|
| 
 
 
|  | 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total | 
| Minot Magicians | 29 | 30 | 0 | 0 | 0 | 0 | 59 |  
| Bismarck Demons | 31 | 34 | 0 | 0 | 0 | 0 | 65 |  |